| August 2010 (For City Bandung GMT +7) | ||||||||||
| ||||||||||
| Date | Imsyak | Fajr | Syuruq | Dzuhr | Asr | Maghrib | Isha | |||
| 01 | 04:34:30 | 04:40:49 | 06:01:41 | 11:56:06 | 15:17:57 | 17:50:34 | 19:02:58 | |||
| 02 | 04:34:26 | 04:40:44 | 06:01:29 | 11:56:02 | 15:17:52 | 17:50:38 | 19:02:56 | |||
| 03 | 04:34:21 | 04:40:39 | 06:01:17 | 11:55:57 | 15:17:47 | 17:50:41 | 19:02:53 | |||
| 04 | 04:34:15 | 04:40:32 | 06:01:04 | 11:55:52 | 15:17:40 | 17:50:44 | 19:02:50 | |||
| 05 | 04:34:08 | 04:40:25 | 06:00:50 | 11:55:46 | 15:17:33 | 17:50:46 | 19:02:46 | |||
| 06 | 04:34:01 | 04:40:17 | 06:00:35 | 11:55:40 | 15:17:25 | 17:50:48 | 19:02:42 | |||
| 07 | 04:33:53 | 04:40:09 | 06:00:20 | 11:55:33 | 15:17:15 | 17:50:50 | 19:02:38 | |||
| 08 | 04:33:44 | 04:39:59 | 06:00:04 | 11:55:25 | 15:17:05 | 17:50:51 | 19:02:33 | |||
| 09 | 04:33:35 | 04:39:49 | 05:59:47 | 11:55:17 | 15:16:55 | 17:50:51 | 19:02:27 | |||
| 10 | 04:33:25 | 04:39:38 | 05:59:30 | 11:55:08 | 15:16:43 | 17:50:51 | 19:02:21 | |||
| 11 | 04:33:13 | 04:39:27 | 05:59:12 | 11:54:59 | 15:16:30 | 17:50:51 | 19:02:15 | |||
| 12 | 04:33:02 | 04:39:15 | 05:58:53 | 11:54:49 | 15:16:17 | 17:50:50 | 19:02:08 | |||
| 13 | 04:32:49 | 04:39:02 | 05:58:33 | 11:54:39 | 15:16:02 | 17:50:48 | 19:02:01 | |||
| 14 | 04:32:36 | 04:38:48 | 05:58:13 | 11:54:28 | 15:15:47 | 17:50:47 | 19:01:53 | |||
| 15 | 04:32:22 | 04:38:33 | 05:57:53 | 11:54:16 | 15:15:30 | 17:50:44 | 19:01:46 | |||
| 16 | 04:32:07 | 04:38:18 | 05:57:31 | 11:54:04 | 15:15:13 | 17:50:42 | 19:01:37 | |||
| 17 | 04:31:52 | 04:38:02 | 05:57:09 | 11:53:51 | 15:14:55 | 17:50:39 | 19:01:29 | |||
| 18 | 04:31:36 | 04:37:46 | 05:56:47 | 11:53:38 | 15:14:36 | 17:50:35 | 19:01:20 | |||
| 19 | 04:31:19 | 04:37:29 | 05:56:23 | 11:53:25 | 15:14:16 | 17:50:31 | 19:01:11 | |||
| 20 | 04:31:01 | 04:37:11 | 05:56:00 | 11:53:11 | 15:13:55 | 17:50:27 | 19:01:01 | |||
| 21 | 04:30:43 | 04:36:52 | 05:55:35 | 11:52:56 | 15:13:34 | 17:50:22 | 19:00:52 | |||
| 22 | 04:30:24 | 04:36:33 | 05:55:11 | 11:52:41 | 15:13:11 | 17:50:17 | 19:00:41 | |||
| 23 | 04:30:05 | 04:36:13 | 05:54:45 | 11:52:26 | 15:12:48 | 17:50:11 | 19:00:31 | |||
| 24 | 04:29:45 | 04:35:52 | 05:54:19 | 11:52:10 | 15:12:23 | 17:50:05 | 19:00:21 | |||
| 25 | 04:29:24 | 04:35:31 | 05:53:53 | 11:51:53 | 15:11:58 | 17:49:59 | 19:00:10 | |||
| 26 | 04:29:02 | 04:35:09 | 05:53:26 | 11:51:37 | 15:11:32 | 17:49:53 | 18:59:59 | |||
| 27 | 04:28:40 | 04:34:46 | 05:52:59 | 11:51:20 | 15:11:04 | 17:49:46 | 18:59:48 | |||
| 28 | 04:28:17 | 04:34:23 | 05:52:31 | 11:51:02 | 15:10:36 | 17:49:38 | 18:59:36 | |||
| 29 | 04:27:54 | 04:34:00 | 05:52:03 | 11:50:44 | 15:10:07 | 17:49:31 | 18:59:25 | |||
| 30 | 04:27:30 | 04:33:35 | 05:51:34 | 11:50:26 | 15:09:38 | 17:49:23 | 18:59:13 | |||
| 31 | 04:27:05 | 04:33:10 | 05:51:05 | 11:50:07 | 15:09:07 | 17:49:15 | 18:59:02 | |||
| :: Parameter | ||||||||||
| For City Bandung 6°57' S 107°34' E | ||||||||||
| Direction : | 295.19 ° to Mecca | |||||||||
| Distance : | 8029.47 km to Mecca | |||||||||
| :: Fiqh Options | ||||||||||
| Determination of Fajr | : 20.0 deg. Sun's depression | |||||||||
| Determination of Asr | : Shadow ratio 1 (Shafi'i and others) | |||||||||
| Determination of Isha | : 18.0 deg. Sun's depression | |||||||||
| Determination of Imsyak | : 1.5 deg. Sun's depression to Fajr | |||||||||
| :: Export | ||||||||||
| Adzan! copyright © 2003-2010 by cahyadsn | ||||||||||
Asmaul Husna, 99 Beautiful Names of Allah
Rabu, 18 Agustus 2010
Jadwal ImSyakiyah & Sholat Bandung & Sekitarnya
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar